top of page

2014 Results

Saturday, July 19th

Brooklyn Atlantics 26 Elkton Eclipse 6 (1866)
Cincinnati 17 Philadelphia 16 (1869)
Forest City 25 Harrisburg 17 (1867)
Southern Delaware 18 NY Mutuals 10 (1864)

Elkton 34 Providence 31 (progressive)
Forest City 12 Brooklyn Atlantics 11 (1864)

Saginaw 12 Eckfords 5 (1857)
Mt Clemens 16 Harrisburg 11 (1864)
NY Gothams 28 Cincinnati 11 (1869)
Talbot Fair Plays 20 Flemington Neshanock 17 (1873)
NY Mutuals 12 Pittsburgh 11 (1864)
Providence 35 Philadelphia 6 (1884)
Columbus 21 Milford  19 (1867)
NY Gothams 22 Washington 5 (1864)

Eckfords 15 Columbus 4 (1864)
Flemington 35 Pittsburgh 24 (1864)
Saginaw 33 Washington 8 (1864)
Talbot Fair Plays 26 Mt Clemens 17  (1866)
Brooklyn 35  Cincinnati 14 (1870)

Sunday, July 20

 

Elkton 26 Mt Clemens 14 (1864)
Southern Delaware 22 Providence 15 (1864)
Talbot 11 Saginaw 5 (1864)
Forest City 20 Flemington 11 (1867)

Elkton 22 Forest City 10 (1864)
Southern Delaware 7 Saginaw 6 (1864)
Providence 23 Talbot 8 (1864)
Brooklyn Atlantics 25 Mt Clemens 1 (1864)
Eckford 11 Washington 6 (1864)

Washington 12 Columbus 10(1867)
Philadelphia 15 NY Mutuals 10 (1876)
NY Gothams 9 Harrisburg 7 (1864)
Flemington 14 Cincinnati 10 (1864)
Brooklyn 19 Pittsburgh 10 (1855)

Columbus 21Philadelphia 20 (townball)
Cincinnati 13 NY Mutuals 11 (1870)
NY Gothams 25 Pittsburgh 14 (1862)
Eckfords 12 Harrisburg 1 (1864)

battlefield.jpg
kennett pix.jpg
bottom of page